loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 3.22 15.94 -12.78
Indian Mutual Funds-LIC MF Liquid Fund - Direct (G Nov 30, 2024 2.19 10.87 0.56
Equity-TCS Nov 30, 2024 0.90 4.44 7.62
Equity-Bank of Baroda Nov 30, 2024 0.72 3.57 -1.83
Equity-Tata Steel Nov 30, 2024 0.72 3.54 -2.71
Equity-Infosys Nov 30, 2024 0.67 3.31 5.72
Equity-Hind. Unilever Nov 30, 2024 0.60 2.97 -1.27
Equity-UltraTech Cem. Nov 30, 2024 0.56 2.77 1.23
Equity-Natl. Aluminium Nov 30, 2024 0.54 2.70 6.51
Equity-Ashok Leyland Nov 30, 2024 0.46 2.30 11.48
Equity-HDFC Bank Nov 30, 2024 0.42 2.10 -9.48
Equity-M & M Nov 30, 2024 0.42 2.06 8.72
Equity-ICICI Bank Nov 30, 2024 0.39 1.94 0.62
Equity-Sun Pharma.Inds. Nov 30, 2024 0.37 1.85 -3.68
Equity-JTL Industries Nov 30, 2024 0.37 1.83 3.53
Equity-St Bk of India Nov 30, 2024 0.36 1.77 8.85
Equity-Larsen & Toubro Nov 30, 2024 0.34 1.68 2.81
Equity-Tata Power Co. Nov 30, 2024 0.33 1.62 -5.88
Equity-Axis Bank Nov 30, 2024 0.28 1.41 -2.00
Equity-Kotak Mah. Bank Nov 30, 2024 0.28 1.40 1.95
Equity-NCC Nov 30, 2024 0.26 1.30 3.62
Equity-Titagarh Rail Nov 30, 2024 0.25 1.24 -1.30
Equity-Power Fin.Corpn. Nov 30, 2024 0.25 1.22 19.68
Equity-Reliance Industr Nov 30, 2024 0.24 1.21 -3.01
Equity-DEE Development Nov 30, 2024 0.24 1.20 15.54
Equity-REC Ltd Nov 30, 2024 0.22 1.11 12.79
Equity-Somany Ceramics Nov 30, 2024 0.21 1.05 26.28
Equity-Bharat Bijlee Nov 30, 2024 0.21 1.02 4.27
Equity-Senco Gold Nov 30, 2024 0.20 1.01 24.65
Equity-GE Vernova T&D Nov 30, 2024 0.20 1.01 0.00
Equity-TD Power Systems Nov 30, 2024 0.20 0.98 -11.82
Equity-Maruti Suzuki Nov 30, 2024 0.20 0.97 17.15
Equity-Shakti Pumps Nov 30, 2024 0.19 0.96 -12.73
Equity-Piramal Pharma Nov 30, 2024 0.19 0.93 -19.23
Equity-IIFL Finance Nov 30, 2024 0.18 0.90 -3.75
Equity-Gujarat Gas Nov 30, 2024 0.17 0.85 -7.55
Equity-Tata Consumer Nov 30, 2024 0.17 0.84 -4.40
Equity-JNK Nov 30, 2024 0.17 0.82 -2.81
Equity-Sonata Software Nov 30, 2024 0.15 0.74 2.25
Equity-Grasim Inds Nov 30, 2024 0.15 0.72 -3.33
Equity-Bharat Forge Nov 30, 2024 0.14 0.67 -5.49
Equity-Timken India Nov 30, 2024 0.14 0.67 -0.37
Equity-A B B Nov 30, 2024 0.13 0.64 0.00
Equity-Bharat Electron Nov 30, 2024 0.12 0.59 8.12
Equity-Bharat Dynamics Nov 30, 2024 0.12 0.58 6.01
Equity-Texmaco Rail Nov 30, 2024 0.12 0.57 -29.85
Equity-Allied Blenders Nov 30, 2024 0.11 0.55 3.71
Equity-Siemens Nov 30, 2024 0.11 0.55 0.00
Equity-Bank of India Nov 30, 2024 0.10 0.52 0.00
Equity-Alkem Lab Nov 30, 2024 0.10 0.51 -2.35
Equity-VRL Logistics Nov 30, 2024 0.10 0.50 -2.82
Equity-Coal India Nov 30, 2024 0.10 0.50 0.00
Equity-J B Chemicals & Nov 30, 2024 0.10 0.49 -11.49
Equity-ZF Commercial Nov 30, 2024 0.10 0.49 0.00
Equity-Nippon Life Ind. Nov 30, 2024 0.10 0.48 -40.48
Equity-Hitachi Energy Nov 30, 2024 0.09 0.47 0.00
Equity-TARC Ltd Nov 30, 2024 0.09 0.46 -8.02
Equity-Afcons Infrastr. Nov 30, 2024 0.06 0.32 0.00
Equity-Page Industries Nov 30, 2024 0.06 0.29 -71.41
Corporate Debts-NTPC Nov 30, 2024 0.04 0.18 0.56
Net CA & Others-Net CA & Others Nov 30, 2024 -0.04 -0.20 -197.73